CLARE COLLEGE
THREE COURSE SEQUENCES
ADVERTISING &GRAPHIC DESIGN | MKT 306 | J/MC 306 | J/MC 322 |
AGING | PHIL 337 | SOC 311 | BIO 208 |
AMERICAN LITERATURE | ENG 220 | ENG 221 | AND ONE OF: ENG 365, 366, 375. 376 |
APPLICATIONS OF DISCRETE MATHEMATICS | MATH 207 (was MATH 147) | MATH 208 (was MATH 148) | MATH 241 |
APPLIED ETHICS | PHIL 221 | AND TWO: NV 101, NV 301, PHIL 327, 330, 332, 333, 334, 338, 339, 340, 341 | |
ART HISTORY | VA 201 | VA 202 | VA 301 |
ARTS AND TECHNOLOGY | CS 126 | MU 431 | THTR 130 |
BRITISH LITERARY STUDIES | ENG 203 | ENG 204 | AND ONE OF: ENG 330, 340, 352, 360, 363, 370, 371, 450, 463 |
BUSINESS INFORMATION SYSTEMS | BIS 310 | TWO OF THE FOLLOWING: BIS 320, BIS 335, BIS 420 | |
CALCULUS : RATE OF CHANGE | MATH 151 | MATH 152 | MATH 252 |
CATHOLIC & FRANCISCAN THOUGHT | THREE OF THE FOLLOWING: PHIL 404,405,406,408 | ||
CHRISTIAN ETHICS | THEO 245 | AND TWO OF THE FOLLOWING: THEO 246, 343, 345, 349 | |
CLASSICAL AND MODERN PHYSICS | PHYS 103 | PHYS 104 | PHYS 203 |
CLASSICAL PHYSICS AND CALCULUS | MATH 151 | PHYS 103 | PHYS 104 |
CLASSICAL ROME TO MODERN EUROPE | CULT 102 | HIST 101 | HIST 102 |
COMPARATIVE RELIGION | THEO 100 ( MUST BE FIRST) | THEO 200 | THEO 304 |
COMPUTER SCIENCE & BUSINESS | CS 131 | CS 132 | AND ONE: CS 243 OR 254 |
COMPUTER SCIENCE & MATHEMATICS | SELECT THREE : CS 131, CS 132, CS 232 OR CS 332 | ||
DRAWING STUDIO | VA 161 | VA 111 | VA 211 OR VA 351 |
ECONOMICS | ECO 101 | ECO 102 | PHIL 331 |
ECONOMICS AND FINANCE | ECO 101 | ECO 102 | FIN 301 |
EUROPEAN HISTORY | HIST 102 | HIST 325 | HIST 327 |
FRENCH CULTURE | FRENCH 301 | FRENCH 309 | FRENCH 310 |
FRENCH LANGUAGE | FRENCH 202 | AND TWO OF THE FOLLOWING: FRENCH 301, 302, 303 | |
GREECE TO MEDIEVAL EUROPE | CULT 101 | CULT 102 | HIST 101 |
HISTORY OF PHILOSOPHY | PHIL 404 | PHIL 407 | AND ONE: PHIL 320, 405,406,409,413, 414 |
HUMAN BIOLOGY | BIO 101 | BIO 211 | BIO 212 |
INTERACTING WITH OTHERS | PSY 101 | AND TWO OF THE FOLLOWING: PSY 212, PSY 310, PSY 313 | |
INTRODUCTION TO THE WORLD OF BUSINESS | ACCT 201 | EITHER ECO 101 OR 102 | EITHER BLX 210 OR MKT 301 OR MSC 301 |
IRISH STUDIES | IrS 101 | IrS 102 | IrS 103 |
JAZZ | MU 313 | MU 231 | MU 103 |
JESUS THROUGH THE AGES | THEO 270 | THEO 260 | THEO 328 |
LATIN AMERICAN STUDIES | HIST 307 (was HIST103) | HIST 308 (was HIST 104) | HIST 309 or 310 |
LITERARY GENRES | ENG 210 | ENG 211 | ENG 212 |
MATHEMATICS | MATH 111 | MATH 112 | MATH 211 |
MUSIC HISTORY | MU 111 or MU 312 or MU 313 | MU 211 | MU 212 |
MUSIC LAB | MU 231 | MU 233 | MU 431 |
PHILOSOPHY AND BUSINESS | PHIL 330 | PHIL 331 | PHIL 332 |
POLITICAL POWER | POLS 102 | POLS 103 | ONE OF: POLS 330, 345 OR 395 |
PRE LAW PHILOSOPHY | PHIL 325 | AND TWO: PHIL 326, PHIL 327, PHIL 324 | |
PUBLIC RELATIONS & VIDEO PROD. | J/MC 402 | J/MC 404 | J/MC 308 |
RELIGION AND SOCIETY | ANY THREE: THEO 222, 224,323, 324, 325 | ||
RELIGION, FAITH AND DOUBT | THEO 230 (MUST BE FIRST) | THEO 330 | THEO 332 |
SCIENCE, MEDICINE & HUMAN VALUES | PHIL 335 (formerly Phil 325) | PHIL 337 | PHIL 338 |
SCULPTURE STUDIO | VA 162 | VA131 | VA 231, VA 141 OR VA 241 |
SOCIAL AND ECONOMIC JUSTICE | PHIL 221 | PHIL 331 | PHIL 332 |
SOCIAL SCIENCE | SOC 205 | SOC 413 | ANTH 301* |
SPANISH CULTURE | SPANISH 301 | AND TWO OF THE FOLLOWING: SPANISH 305, 307, 309 | |
SPANISH LANGUAGE | SPANISH 202 | AND TWO OF THE FOLLOWING: SPANISH 301, 302, 303 | |
SPANISH LITERATURE | SPANISH 301 | AND TWO OF THE FOLLOWING: SPANISH 401, 402, 403, 407, 411, 412, 415, 416, 418 | |
SPIRITUALITY | THEO 251 | THEO 252 | ONE OF THE FOLLOWING: THEO 359 OR 357 |
THE CATHOLIC TRADITION IN AMERICA | THEO 264 | THEO 263 | THEO 368 (IN ANY ORDER) |
UNDERSTANDING NAT. IN THE WEST | CULT 111 | PHSC 106 OR 107 | PHSC 108 |
UNDERSTANDING OURSELVES | PSY 101 | AND TWO OF THE FOLLOWING PSY 215, PSY 224, PSY 312, PSY 314, PSY 433 | |
US HISTORY | HIST 201 | HIST 202 | ONE OF: HIST 311,359, 401,402,403,405,407,408,410,416, 417 (formerly HIST 494 or 426), 418,475 |
USA: WOMEN & AFRICAN AMERICANS | HIST 201 OR 202 | HIST 208 | HIST 418 (was HIST 390) |
WHERE IN THE WORLD | GEO 101 | GEO 205 | GEO 210 |
WOMEN'S STUDIES | WS 201 |
AND TWO OF THE FOLLOWING: CULT 106, ENG 377, J/MC 403 (formerly J/MC 410A), HIST 208, PHIL 310, PHIL 339, PSY 314, SPAN 225, THEO 304, POLS 375
|
|
WORLD MYTHOLOGY | THEO 205 | AND TWO OF THE FOLLOWING: THEO 313, 363 OR CULT 103 |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||